댓글을 삭제하려면 비밀번호를 입력해주세요.
CUTTING RULES
종이, 식품 트레이, 가죽 및 휴대 전화 및 평면 TV용 필름까지도 절단하는 데 사용됩니다.
EXECUTION | STEELFLEX340 | STEELFLEX380 | STEELFLEX400 | STEELFLEX440 |
구부림 Bendability | 130° / R~0.3mm | 130 ° / R~0.4mm | 120° / R~0.5mm | 120° / R~0.5mm |
두께 Thickness | 0.53 (1.5pt), 0.71 (2pt), 1.05 (3pt) | 0.53 (1.5pt), 0.71 (2pt), 1.05 (3pt) | 0.53 (1.5pt), 0.71 (2pt), 1.05 (3pt) | 0.53 (1.5pt), 0.71 (2pt), 1.05 (3pt) |
높이 Height | 23.80mm/.937" (Others on request) | 23.80mm/.937" (Others on request) | 23.80mm/.937" (Others on request) | 23.80mm/.937" (Others on request) |
날형상 Bevel | CB, CFDB, SB, SFDB | CB, CFDB, SB, SFDB | CB, CFDB, SB, SFDB | CB, CFDB, SB, SFDB |
날형상 마감 Bevel finish | Shaved / Grinding | Shaved / Grinding | Shaved / Grinding | Shaved / Grinding |
컷팅엣지각도 Cutting edge angle | 42° / 52° | 42° / 52° | 42° / 52° | 42° / 52° |
경도 Hardness body | ~ HV 340 (HRC 35) | ~ HV 380 (HRC 39) | ~ HV 400 (HRC 41) | ~ HV 440 (HRC 44) |
절단엣지경화법 Cut Edge hardening Method | Laser / High Frequency | Laser / High Frequency | Laser / High Frequency | Laser / High Frequency |
바디경도 Body Hardness | ~ HV 340 (HRC 35) | ~ HV 380 (HRC 39) | ~ HV 400 (HRC 41) | ~ HV 440 (HRC 44) |
가장자리경도 Edge Hardness | - HV 620 (HRC 56) | - HV 620 (HRC 56) | ~ HV 620 (HRC 56) | - HV 620 (HRC 56) |
EXECUTION | STEELFLEX CREASING |
두께 Thickness | 2pt, 3pt |
높이 Height | 8.00 ~ 50.00mm / .315 ~ 1.968 기타 요청시 |
날형상 Bevel | SR/ DR |
경도 Hardness body | ~ HV 400 (HRC 41) |
EXECUTION | STANDARD | AVAILABLE |
두께(Thickness) | 0.71 (2pt) | 0.45 (1.3pt) - 1.42 (4pt) |
높이(Height) | 23.32 (0.918" ) ~ 23.80 (0.937" ) | 8.0 (0.315" ) ~ 50.0 (1.968" ) |
경도(Hardness) | HV 360 (HRC 36) | HV 330 ~ 450 (HRC 34 - 45) |
칼(Tooth) | 0.5 (1/50" ) to 25.4 (1.0" ) | 0.5 (1/50" ) to 25.4 (1.0" ) |
홈(Cullets Ties) | 0.5 (1/50" ) to 12.7 (1/2" ) | 0.5 (1/50" ) to 12.7 (1/2" ) |
깊이(Depths) | 2.5mm | ~5mm |
날형상(Bevel) | CB | CFDB, SB |
색상(Color) | BLUE | WHITE |
EXECUTION | STANDARD | AVAILABLE |
두께(Thickness) | 0.71 (2pt) | 0.45 (1.3pt) - 1.42 (4pt) |
높이(Height) | 23.32 (0.918" ) ~ 23.80 (0.937" ) | 8.0 (0.315" ) ~ 50.0 (1.968" ) |
경도(Hardness) | HV 360 (HRC 36) | HV 330 ~ 450 (HRC 34 - 45) |
칼x오시(Cut-crease) | 5X5, 6X6, 7X7, 8X8, 10X10 etc | 5X5, 6X6, 7X7, 8X8, 10X10 etc |
오시높이(Crease Heights) | 22.8 (0.11" ), 23.1 (0.909" ), 23.3(0.917" ) etc. | 22.8 (0.11" ), 23.1 (0.909" ), 23.3(0.917" ) etc. |
날형상(Bevel) | CB | CFDB |
색상(Color) | BLUE | WHITE |
EXECUTION | STANDARD | AVAILABLE |
Thickness | 0.71 (2pt) | 1.05 (3pt) |
Height | 23.80 (0.937" ) | 8.0 (0.315" ) ~ 50.0 (1.968" ) |
Hardness | Body: HV 330 (HRC 34) Edge: HV 620 (HRC 56) | On request |
kerf. | 3.0 (0.118" ) (3-4 ~ 3-8) | 3.0 (0.118" ) (3-4 ~ 3-8) |
EXECUTION | STANDARD | AVAILABLE |
Thickness | 0.71 (2pt) | 1.05 (3pt) |
Height | 23.80 (0.937" ) | 23.32 (0.918" ) ~ 23.80 (0.937" ) |
Hardness | Body: HV 330 (HRC 34) Edge : HV 620 (HRC 56) | |
Pitches |
Technical Information
Package
Standard : anti-clockwise 시계반대방향 | Available : Clockwise 시계방향 |
인기글
댓글을 삭제하려면 비밀번호를 입력해주세요.
댓글을 삭제하려면 비밀번호를 입력해주세요.
코멘트